The outpayment chart below shows the amount that can be generated per text when using premium rate services.
| Billing Rate | £0.25 | £0.50 | £1.00 | £1.50 | £2.50 | £5.00 |
| Exc vat | £0.21 | £0.42 | £0.83 | £1.25 | £2.08 | £4.17 |
| H3G Pays | £0.0832 | £0.2467 | £0.6235 | £0.8786 | £1.5037 | £3.135 |
| O2 Pays | £0.0832 | £0.2467 | £0.5857 | £0.8975 | £1.5037 | £3.1352 |
| Orange Pays | £0.0915 | £0.2555 | £0.5857 | £0.8975 | £1.5226 | £3.135 |
| T-Mobile Pays | £0.0915 | £0.2643 | £0.5952 | £0.9069 | £1.5601 | £3.4761 |
| Virgin Pays | £0.0815 | £0.1850 | £0.4063 | £0.6235 | £1.0056 | £1.9749 |
| Vodafone Pays | £0.0915 | £0.2555 | £0.5858 | £0.9164 | £1.5132 | £3.0689 |
The outpayments shown are paid plus VAT at the current rate where your business is VAT registered.
If your business is NOT VAT registered they are as shown above.
For more information, please call us on 0845 27 82055